Bitcoin Lending Protocol
Lend, borrow, and earn yield on Bitcoin L1 powered by OP_NET.
Total Value Locked712.0000BTC
Total Borrowed284.6000BTC
Avg Utilization29.5%across pools
Active Markets6tokens
Lending Markets
6 assets| Asset | Total Supply | Total Borrow | Supply APY | Borrow APY | Utilization | Actions |
|---|---|---|---|---|---|---|
₿ BitcoinLIVE BTC | 0.00 BTC | 0.00 BTC | 5.00% | 8.00% | 0% | |
₿ Wrapped BTCSOON WBTC | 452.0000 WBTC | 189.0000 WBTC | 3.20% | 5.80% | 42% | Coming Soon |
R Runes TokenSOON RUNES | 128.0000 RUNES | 32.0000 RUNES | 8.50% | 14.20% | 25% | Coming Soon |
O OP_NET TokenSOON OP20 | 85.0000 OP20 | 51.0000 OP20 | 6.10% | 10.50% | 60% | Coming Soon |
P Pipe ProtocolSOON PIPE | 32.0000 PIPE | 9.6000 PIPE | 4.80% | 9.20% | 30% | Coming Soon |
S Bitcoin StampsSOON STAMP | 15.0000 STAMP | 3.0000 STAMP | 7.30% | 12.80% | 20% | Coming Soon |
How It Works
1
Deposit Collateral
Deposit BTC as collateral to start earning supply APY.
2
Borrow Against It
Borrow up to 66% of your collateral value at the borrow APY.
3
Manage Position
Monitor your health factor and repay loans to avoid liquidation.